Application fit
- Luminaire terminal connections
- Equipment wiring assemblies
- Multi-position enclosure connections
CMK823 spring terminal blocks provide press-operated connections in two-, three- and twelve-position formats. Three conductor-size classes cover 0.2–1.5 mm², 0.5–2.5 mm² and 1.5–6 mm², with corresponding 5 A, 10 A and 25 A ratings.

| Parameter | Specification |
|---|---|
| Rated voltage | 450 V AC |
| Rated current | 5 / 10 / 25 A |
| Rigid conductor range | 0.2–6 mm² by model |
| Flexible conductor range | 0.2–6 mm² by model |
| Strip length | 11 mm |
| Operating temperature | −20 to +90 °C |
| Housing material | Polypropylene (PP) |
| Conductive parts | Tin-plated copper |
| Contact spring | AISI 301 stainless steel |
| Connection arrangement | Multi-position spring terminal block |
Ratings apply to the listed connector configuration. The permissible circuit current also depends on conductor size, installation conditions and circuit protection. Use copper conductors.
Each model below has its own conductor-entry count. Electrical ratings are not multiplied by the number of entries.
| Model | Positions | Conductor range | Current |
|---|---|---|---|
| CMK823-1.5/2 | 2 | 0.2–1.5 mm² | 5 A |
| CMK823-1.5/3 | 3 | 0.2–1.5 mm² | 5 A |
| CMK823-2.5/2 | 2 | 0.5–2.5 mm² | 10 A |
| CMK823-2.5/3 | 3 | 0.5–2.5 mm² | 10 A |
| CMK823-6/2 | 2 | 1.5–6 mm² | 25 A |
| CMK823-6/3 | 3 | 1.5–6 mm² | 25 A |
| CMK823-2.5/12 | 12 | 0.5–2.5 mm² | 10 A |
7 models
| Model | Depth (mm) | Width (mm) | Height (mm) |
|---|---|---|---|
| CMK823-1.5/2 | 17 | 14 | 10.7 |
| CMK823-1.5/3 | 17 | 22 | 10.7 |
| CMK823-2.5/2 | 19.8 | 18 | 14.1 |
| CMK823-2.5/3 | 19.8 | 28.8 | 14.1 |
| CMK823-6/2 | 22 | 22 | 16.5 |
| CMK823-6/3 | 22 | 35 | 16.5 |
| CMK823-2.5/12 | 19.8 | 124.5 | 14.1 |

Choose the conductor-size class before the number of positions. The 2.5 mm² class is rated 10 A; the 6 mm² class is rated 25 A. Position count does not change the individual model rating.
CMK823-6/2 and CMK823-6/3 are the 25 A versions for 1.5–6 mm² conductors.
CMK823-2.5/12 has twelve positions, a 0.5–2.5 mm² conductor range and a 10 A rating. Its listed overall dimensions are 19.8 × 124.5 × 14.1 mm.
Include CMK823 Spring Terminal Blocks model code, quantities, conductor sizes, destination and packaging requirements.