Style | Name | Type | Color | Contact | Outline Dimensions |
Flush button spring return | LA38-11 | White | NO NC | ||
Flush button stay put | LA38-11Z | Black | |||
Green | |||||
Raised button spring return | LA38-11G | Red | |||
Yellow | |||||
Raised button stay put | LA38-11GZ | Blue | |||
Mushroom head button spring return φ40 | LA38-11M | Green | NO NC | ||
Red | |||||
Yellow | |||||
Mushroom head button stay put φ40 | LA38-11ZS | Green | NO NC | ||
Red | |||||
Yellow | |||||
Mushroom head button stay put φ40 | LA38-11ZS | Green | NO NC | ||
Red | |||||
Yellow | |||||
Illuminated flush button 6~380V |
LA38-11D | Green | NO NC | ||
Illuminated button stay put 6~380V |
LA38-11DZ | Red | |||
Yellow | |||||
2-position selector switch | LA38-11X/2 | NO NC | |||
3-position selector switch | LA38-11X/3 | ||||
Illuminated double-headed button with Neon or LED 6~380V |
LA38-11DBH | NO NC | |||
2-position selector key switch | LA38-11Y/2 | NO NC | |||
3-position selector key switch | LA38-11Y/3 |