
| Model | SR08-5DN | SR12-5DN SR12-5DP |
SR18-5DN SR18-5DP |
| Detecting distance | 5mm-8mm | ||
| Standard Detecting target |
Φ12X2mm NDFEB magnets | ||
| Detecting target | magnets | ||
| Hysteresis | Max.20% of detecting distance | ||
| Power supply | 5-24VDC | ||
| Current consumption | Max.2mA | MAX.10mA | |
| Response frequency | 5KHZ | 2KHZ | |
| Residual voltage | Max. 1.0V | Max.1.5V | |
| Control output | Max.50mA | Max.200mA | |
| Protection circuit | Reverse polarity protection.Surge absorber | ||
| Insulation resistance | Min.50MΩ(500VDC) | ||
| Dielectric strength | 1500VAC 50/60HZ for 1 minute | ||
| Operating temperature | -25 to 70℃(non-freezing condtion) | ||
| Ambient humidity | 35 to 95%RH | ||
| Protection | IP67(IEC Specification) | ||
| Material | Case:brass,Detecting surface:ABS | ||







