Escutcheon plate | Dimension(mm) | Installation(mm) | ||||||
A | B | C | L | E | F | D1 | D2 | |
M0 square | 30 | 30 | 28 | 22 8n | 20 | Φ8 | Φ3.2 | |
M0 square | 30 | 30 | 28 | 26.5 12n | 20 | Φ8 | Φ3.2 | |
M1 square | 48 | 48 | 43 | 22 9.6n | 36 | 36 | Φ8.5 | Φ4.5 |
M1 rectangular | 48 | 60 | 43 | 22 9.6n | 36 | 36 | Φ8.5 | Φ4.5 |
M2 square | 64 | 64 | 43 | 25 9.6n | 48 | 48 | Φ10 | Φ4.5 |
M2 rectangular | 64 | 80 | 43 | 25 9.6n | 48 | 48 | Φ10 | Φ4.5 |
M1 square | 48 | 48 | 46 | 22 14n | 36 | 36 | Φ8.5 | Φ4.5 |
M1 rectangular | 48 | 60 | 46 | 22 14n | 36 | 36 | Φ8.5 | Φ4.5 |
M2 square | 64 | 64 | 46 | 25 14n | 48 | 48 | Φ10 | Φ4.5 |
M2 rectangular | 64 | 80 | 46 | 25 14n | 48 | 48 | Φ10 | Φ4.5 |
M1 square | 48 | 48 | 45.2 | 23 12.8n | 36 | 36 | Φ8.5 | Φ4.5 |
M1 rectangular | 48 | 60 | 45.2 | 23 12.8n | 36 | 36 | Φ8.5 | Φ4.5 |
M2 square | 64 | 64 | 45.2 | 26.5 12.8n | 48 | 48 | Φ10 | Φ4.5 |
M2 rectangular | 64 | 00 | 45.2 | 26.5 12.8n | 48 | 48 | Φ10 | Φ4.5 |
M2 square | 64 | 64 | 58 | 29.2 12.8n | 48 | 48 | Φ10 | Φ4.5 |
M2 rectangular | 64 | 80 | 58 | 29.2 12.8n | 48 | 48 | Φ10 | Φ4.5 |
M1 square | 48 | 48 | 48 | 23 14n | 36 | 36 | Φ8.5 | Φ4.5 |
M1 rectangular | 48 | 60 | 48 | 23 14n | 36 | 36 | Φ8.5 | Φ4.5 |
M2 square | 64 | 64 | 48 | 24.5 14n | 48 | 48 | Φ10 | Φ4.5 |
M2 rectangular | 64 | 80 | 48 | 24.5 14n | 48 | 48 | Φ10 | Φ4.5 |
M2 square | 64 | 64 | 66 | 29.2 21.5n | 48 | 48 | Φ10 | Φ4.5 |
M2 rectangular | 64 | 80 | 66 | 29.2 21.5n | 48 | 48 | Φ10 | Φ4.5 |
M3 square | 88 | 88 | 66 | 29.2 21.5n | 68 | 68 | Φ13 | Φ4.5 |
M3 rectangular | 88 | 107 | 66 | 29.2 21.5n | 68 | 68 | Φ13 | Φ4.5 |
M3 square | 88 | 88 | 84 | 35 26.5n | 68 | 68 | Φ13 | Φ6 |
M3 rectangular | 88 | 107 | 84 | 35 26.5n | 68 | 68 | Φ13 | Φ6 |
M3 square | 88 | 88 | 88 | 35 26.5n | 68 | 68 | Φ13 | Φ6 |
M3 rectangular | 88 | 107 | 88 | 35 26.5n | 68 | 68 | Φ13 | Φ6 |
Working Conditions:
Ambient temperature Do Not exceed 40℃ and the average temperature,measured over a period of 24 hours,Do Not exceed 35°℃ .
Ambient temperature should not be below -5℃ .
Should not be installed over 2000m above sea level.
The humidity should not exceed 50%when the ambient temperature is 40℃ and higher humidity is allowed for lower temperature.