| Rated current (A) | 16,25,32 | |
| Standard | IEC60947-3, AS60947-3 | |
| Utilization category | DC-PV2/ DC-PV1/DC-21B | |
| Pole | 4P | |
| Rated frequency | DC | |
| Rated operational voltage (Ue) | 300V, 600V, 800V, 1000V, 1200V | |
| Rated insulation voltage (Ui) | 1200V | |
| Rated short-time withstand current (lew) | 1kA, 1s | |
| Rated impulsed withstand voltage (Uimp) | 8.0kV | |
| Over voltage category | II | |
| Suitability for isolation | Yes | |
| Polarity | No polarity “ ” and “-” polarities | |
| could be interchanged | ||
| Mechanical | 18000 | |
| Electrical | 2000 | |
| Storage temperature | -10℃- 85℃ | |
| Mounting Type | Vertically or horizontally | |
| Pollution degree | III | |








