Technical parameters | ||||||||||
Type |
Maximum air flow(m3/h) | Rated voltage(V) | Frequency(Hz) | Noise DB(A) | Ball bearing(B) | Bearings(S) | Power(Watt) | Speed(min) | Ambient temperature(℃) | Weight(g) |
22580 2-S | 220 | 1 | 50 | 0.20 | 40 | 1430 | 8.5 | 50 | 1.0/500 | 2.2 |
22580 3-S | 380 | 3 | 50 | 0.10 | 40 | 1430 | 8.5 | 50 | 2.2 | |
22580 4-S | 380 | 1 | 50 | 0.10 | 40 | 1430 | 8.5 | 50 | 0.47/630 | 2.2 |
22580 6-S | 220 | 1 | 50 | 0.5 | 110 | 2600 | 8.5 | 65 | 2.2/500 | 2.2 |
22580 7-S | 380 | 3 | 50 | 0.5 | 110 | 2600 | 8.5 | 65 | 2.2 | |
22580 8-S | 380 | 1 | 50 | 0.5 | 110 | 2600 | 8.5 | 65 | 1.5/630 | 2.2 |
Motor:shaded pole motor structure.Impedance protection.
Withstanding Voltage:Voltageleakage 0.5mA,withstand voltage 1800V/min.
Insulation Class B,protection class IP54.
Fan rotation:counter-clockwise as viewedfrom the direction of the blades