Technical parameters | |||||||||||
Type | Rated voltage(V) | Phase | Frequency(Hz) | Input current(A) | Inputpower(W) | Speed(min) | Wind(m3/h) | Noise(m3/h) | Capacitanceμg) | Weight(g) | Wiring diagram |
300FZY2-D | 220 | 1 | 50 | 0.40 | 80 | 1300 | 30 | 65 | 2.4/500 | 3.3 | B |
300FZY3-D | 380 | 3 | 50 | 0.20 | 80 | 1300 | 30 | 65 | 3.3 | C | |
300FZY4-D | 380 | 1 | 50 | 0.22 | 80 | 1300 | 30 | 65 | 1.0/500 | 3.3 | B |
300FZY6-D | 220 | 1 | 50 | 0.95 | 160 | 2600 | 34 | 76 | 4.0/500 | 3.3 | A |
300FZY7-D | 380 | 3 | 50 | 0.35 | 160 | 2600 | 34 | 76 | 3.3 | C | |
300FZY8-D | 380 | 1 | 50 | 0.55 | 160 | 2600 | 34 | 76 | 2.2/630 | 3.3 | A |
Motor:squirrel cage motor structure.Impedance protection.
Withstanding Voltage:Voltage leakage 0.5mA,withstand voltage 1800V/min.
Insulation Class B,protection class IP54.
Fan rotation:counter-clockwise as viewed from the direction of the blades