Technical parameters | ||||||||||
Type | Maximum air flow(m3/h) | Rated voltage(V) | Frequency(Hz) | Noise DB(A) | Ball bearing(B) | Bearings(S) | Power(Watt) | Speed(min) | Ambient temperature(℃) | Weight(g) |
9225HSL2 | 40 | 230 | 50 | 26 | S | 11 | 1900 | -10.. 70 | 260 | |
9225HBL2 | 42 | 230 | 50 | 26 | B | 11 | 1950 | -20.. 85 | 260 | |
9225HSL3 | 40 | 380 | 50 | 26 | S | 11 | 1900 | -10.. 70 | 260 | |
9225HBL3 | 42 | 380 | 50 | 26 | B | 11 | 1950 | -20.. 80 | 260 |
Motor:shaded pole motor structure.Impedance protection.
Withstanding Voltage:Voltage leakage 0.5mA,withstand voltage 1800V/min.
Insulation Class B,protection class IP54.
Fan rotation:counter-clockwise as viewed from the direction of the blades