Application | ||||||
S71-63 mini circuit breaker is used in AC 50/60Hz, rated voltage 240/415V, rated current to 63A for overload and short-circuit protection as well as for unfrequent switchover under normal condition. Breakers are suitable for industrial, commercial, high-rise and residential place. | ||||||
Specifications | ||||||
Rated current | 1A,2A,3A,4A,6A,10A,16A,20A,25A,32A,40A,50A,63A; | |||||
Instantaneous release | B type(3~5)In, C type (5~10)In, D type (10~14)In; | |||||
Poles | a, single pole, | |||||
b, with two protect breakers, | ||||||
c, with three protect breakers, | ||||||
d, with four protect breakers. | ||||||
Main technical parameters | ||||||
Rated capacity of short-circuit breaking | ||||||
Rated current | Pole | Rated voltage | Rated short-circuit current (A) | |||
1~63A | 1 | 240/415 | 6000 | |||
2,3,4 | 400 | 6000 | ||||
Mechanical and electrical life | ||||||
Category | Times | Operating frequency (times/h) | Rated current | |||
Electrical life | 4000 | 240 | 1-37 | |||
120 | 40-63 | |||||
Mechanical life | 20000 | 240 | 1-36 | |||
Overcurrent protection features in the 30℃~35℃ | ||||||
Number | Tripping rated current | Initial state | Test current |
Specified time |
Expected results Not trip |
Remarks |
1 | 1-63 | Cold state | 1.13In | 1≤1h | Not trip | |
2 | 1-63 | Immediately preceding paragraph | 1.45In | 1<1h | Trip | Current rose to a specfied value in the stable ground wihin 5s |
After the field test | ||||||
3 | In≤32 In>32 |
Cold state | 2.55In | 1s<t<60s | Trip | |
Cold state | 2.55In | 1s<t<120s | Trip | |||
4 | 1-63 | Cold state | 3In | 1≤0.1s | Not trip | B-type |
5In | 1<0.1s | Trip | ||||
5In | 1≤0.1s | Not trip | C-type | |||
10In | 1<0.1s | Trip | ||||
10In | 1≤0.1s | Not trip | D-type | |||
14In | 1<0.1s | Trip | ||||
Wiring,the use of 25mm²wires, wirings with clamp screws, torque 2N●m | ||||||
Rated current | Copper conductors nominal cross-sectional area | |||||
1-6 | 1 | |||||
10 | 1.5 | |||||
16、20 | 2.5 | |||||
25 | 4 | |||||
32 | 6 | |||||
40、50 | 10 | |||||
63 | 16 |