Style | Name | Type | Color | Lamp voltage | Outline Dimensions |
Φ16D type | AD16-16DS AD16-16D |
White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Φ16M type Buzzer |
AD16-16SM | White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Φ22M type | AD16-16DS AD16-16D |
White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Φ22B Mdicator light B type |
AD16-22BS AD16-22B |
White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Φ22C Mdicator light B type |
AD16-22CS AD16-22C |
White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Φ22E Mdicator light B type |
AD16-22ES AD16-22E |
White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Φ30 Indicator light |
AD16-22DS | White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Buzzer | AD16-22SM | Black | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Flash Buzzer |
AD16-22SM | White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Flash Buzzer |
AD16-22SM | White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Schneider type |
BVM | White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Zhengtai type |
AD16-22DS AD16-22D |
White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Connect ground indicator |
AD16-22W/ N |
Red | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Isolation brake position indicator |
AD16-22W/ G |
Red | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Circuit breaker position indicator |
AD16-22W/ D |
Red | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green | |||||
Double color indicator light |
AD16-22SS | Red | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC.220V 29-FD.380V 31-AC.220V 32-AC.380V |
||
Green |