Style | Name | Type | Color | Lamp voltage | Outline Dimensions |
Indicator Voltmeter | AD101-22VMS | White | AC20~500V | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Ammeter |
AD101-22AMS | White | 0~100A Max AC380 |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Frequency meter |
AD101-22HzS | White | 0~99Hz | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Thermo- meter |
AD101-22TMS | White | -20℃~ 199℃ | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter | AD101-22VM | White | AC20~500V | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Ammeter |
AD101-22AM | White | 0~100A Max AC380 |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Frequency meter |
AD101-22Hz | White | 0~99Hz | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Thermo- meter |
AD101-22TM | White | -20℃~ 199℃ | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter | AD101-22VM | White | AC20~500V | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Ammeter |
AD101-22AM | White | 0~100A Max AC380 |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Frequency meter |
AD101-22Hz | White | 0~99Hz | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Thermo- meter |
AD101-22VM | White | DC5-60V | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter | AD101-22VM | White | AC20~500V | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Ammeter |
AD101-22AM | White | 0~100A Max AC380 |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Frequency meter |
AD101-22Hz | White | 0~99Hz | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Thermo- meter |
AD101-22TM | White | -20℃~ 199℃ | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter | AD101-22VM | White | AC20~500V | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Ammeter |
AD101-22AM | White | 0~100A Max AC380 |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Frequency meter |
AD101-22Hz | White | 0~99Hz | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Thermo- meter |
AD101-22TM | White | -20℃~ 199℃ | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter | AD101-22VMS | White | AC20~500V | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Ammeter |
AD101-22AMS | White | 0~100A Max AC380 |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Frequency meter |
AD101-22HzS | White | 0~99Hz | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Thermo- meter |
AD101-22TMS | White | -20℃~ 199℃ | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter | AD101-22VMS | White | AC20~500V | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Ammeter |
AD101-22AMS | White | 0~100A Max AC380 |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Frequency meter |
AD101-22HzS | White | 0~99Hz | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Thermo- meter |
AD101-22TMS | White | -20℃~ 199℃ | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter&Ammeter | AD101-22VAM | White | AC50~500V 0~100A | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter Frequency meter |
AD101-22HzM | White | AC50~500V 0~99Hz | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Counter |
AD101-22GT | White | 0~999999 | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator hours |
AD101-22HR | White | 0~999H | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter&Ammeter | AD101-22VAMS | White | AC50~500V 0~100A | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter Frequency meter |
AD101-22VHzS | White | AC50~500V 0~99AHz | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Counter |
AD101-22CTS | White | 0~999999 | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator hours |
AD101-22HRS | White | 0~999H | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter&Ammeter Frequency meter |
AD101-22VAHzS | White | AC50~500V 0~100A 0~99AHz | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator Voltmeter & meter |
AD101-22VAMS | White | AC50~500V 0~100A | ||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Indicator | XB7-EV0-MP | White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC. 220V 29-FD. 380V 31-AC. 220V 32-AC. 380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue | |||||
Waterproof Indicator | AD101-22BS | White | 21-DC.AC 6V 22-DC.AC 12V 23-DC.AC 24V 24-DC.AC 36V 25-DC.AC 48V 26-DC.AC 110V 27-DC.AC 127V 28-DC. 220V 29-FD. 380V 31-AC. 220V 32-AC. 380V |
||
Green | |||||
Red | |||||
Yellow | |||||
Blue |