
| Item NO | L(mm) | W(mm) | Bundle diameter (mm |
Min.loop tensile strength |
|
| Model A | LBS | KGS | |||
| 3x60 | 60 | 2.5 | 2-11 | 18 | 8 |
| 3x80 | 80 | 2.5 | 2-16 | 18 | 8 |
| 3x90 | 90 | 2.5 | 2-18 | 18 | 8 |
| 3x100 | 100 | 2.5 | 2-22 | 18 | 8 |
| 3x120 | 120 | 2.5 | 2-0 | 18 | 8 |
| 3x140 | 140 | 2.5 | 2-33 | 18 | 8 |
| 3x150 | 150 | 2.5 | 2-35 | 18 | 8 |
| 3x160 | 160 | 2.5 | 2-40 | 18 | 8 |
| 3x200 | 200 | 2.5 | 3-50 | 18 | 8 |
| 4x140 | 140 | 3.6 | 3-33 | 40 | 18 |
| 4x150 | 150 | 3.6 | 3-35 | 40 | 18 |
| 4x180 | 180 | 3.6 | 3-42 | 40 | 18 |
| 4x200 | 200 | 3.6 | 3-50 | 40 | 18 |
| 4x250 | 250 | 3.6 | 3-65 | 40 | 18 |
| 4x280 | 280 | 3.6 | 3-70 | 40 | 18 |
| 4x300 | 300 | 3.6 | 3-80 | 40 | 18 |
| 4x370 | 370 | 3.6 | 3-102 | 40 | 18 |
| 5x120 | 120 | 4.8 | 3-24 | 50 | 22 |
| 5x180 | 180 | 4.8 | 3-42 | 50 | 22 |
| 5x190 | 190 | 4.8 | 3-46 | 50 | 22 |
| 5x200 | 200 | 4.8 | 3-50 | 50 | 22 |
| 5x250 | 250 | 4.8 | 3-65 | 50 | 22 |
| 5x280 | 280 | 4.8 | 3-70 | 50 | 22 |
| 5x300 | 300 | 4.8 | 3-82 | 50 | 22 |
| 5x350 | 350 | 4.8 | 3-90 | 50 | 22 |
| 5x380 | 380 | 4.8 | 3-102 | 50 | 22 |
| 5x400 | 400 | 4.8 | 3-105 | 50 | 22 |
| 5x430 | 430 | 4.8 | 3-110 | 50 | 22 |
| 5x450 | 450 | 4.8 | 3-130 | 50 | 22 |
| 8x150 | 150 | 7.6 | 3-33 | 120 | 55 |
| 8x180 | 180 | 7.6 | 3-42 | 120 | 55 |
| 8x200 | 200 | 7.6 | 3-50 | 120 | 55 |
| 8x250 | 250 | 7.6 | 4-63 | 120 | 55 |
| 8x300 | 300 | 7.6 | 4-82 | 120 | 55 |
| 8x350 | 350 | 7.6 | 4-90 | 120 | 55 |
| 8x400 | 400 | 7.6 | 4-105 | 120 | 55 |
| 8x450 | 450 | 7.6 | 4-118 | 120 | 55 |
| 8x500 | 500 | 7.6 | 4-150 | 120 | 55 |
| 9x550 | 550 | 9.0 | 8-160 | 175 | 80 |
| 9x650 | 650 | 9.0 | 8-190 | 175 | 80 |
| 9x760 | 760 | 9.0 | 10-225 | 175 | 80 |
| 9x920 | 920 | 9.0 | 10-265 | 175 | 80 |
| 9x1020 | 1020 | 9.0 | 10-295 | 175 | 80 |
| 10x450 | 450 | 10.0 | 10-125 | 200 | 91 |
| 10x500 | 500 | 10.0 | 12-150 | 200 | 91 |
| 10x600 | 600 | 10.0 | 12-175 | 200 | 91 |
| 10x700 | 700 | 10.0 | 12-205 | 200 | 91 |
| 12x650 | 650 | 12.0 | 14-190 | 250 | 114 |
| 12x750 | 750 | 12.0 | 10-220 | 250 | 114 |






