Description | Escutcheon plate | Dimension(mm) | Installation(mm) | ||||||
A | C | L | H | E | F | D1 | D2 | ||
LW26GS-20 | M1 | 48 | 43 | 42 | 33 | 36 | 36 | Φ8.5 | Φ4.5 |
LW26GS-20 | M2 | 64 | 43 | 43 | 42 | 48 | 48 | Φ8.5 | Φ4.5 |
LW26GS-25 | M1 | 48 | 45.2 | 50 | 33 | 36 | 36 | Φ8.5 | Φ4.5 |
LW26GS-25 | M2 | 64 | 45.2 | 51 | 42 | 48 | 48 | Φ8.5 | Φ4.5 |
LW26GS-32 | M2 | 64 | 58 | 55 | 42 | 48 | 48 | Φ10 | Φ4.5 |
LW26GS-32 | M3 | 88 | 58 | 55 | 52 | 68 | 68 | Φ13 | Φ6 |
LW26GS-63 | M2 | 64 | 66 | 72.5 | 42 | 48 | 48 | Φ10 | Φ4.5 |
LW26GS-63 | M3 | 88 | 66 | 72.5 | 52 | 68 | 68 | Φ13 | Φ6 |
LW26GS-125 | M3 | 88 | 84 | 88 | 52 | 68 | 68 | Φ13 | Φ6 |
LW26GS-160 | M3 | 88 | 88 | 100 | 52 | 68 | 68 | Φ13 | Φ6 |
Description | LWGS26-20 | LWGS26-25 | LWGS26-32 | LWGS26-63 | LWGS26-125 | LWGS26-160 | |
Rated working voltage(Ue) | V | 440 | 440 | 440 | 440 | 440 | 440 |
Reted thermal current(Ith) | A | 20 | 25 | 32 | 63 | 125 | 160 |
Rated working current(le) | |||||||
AC-21A | A | 20 | 25 | 32 | 63 | 100 | 150 |
AC-22A | A | 20 | 25 | 32 | 63 | 100 | 150 |
AC-23A | A | 15 | 22 | 30 | 57 | 90 | 135 |
Power(P) AC-23A |
kW | 7.5 | 11 | 15 | 30 | 45 | 75 |
Operation | |||||||
Non-load | 8500 | 8500 | 8500 | 8500 | 8500 | 8500 | |
Load | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Total | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Classifiction:
(1)The LW26GS switch has 6 current ratings:20A,25A,32A,63A,125A and 160A.
For 20A and 25A is able to install M1 or M2 plate,and for 32A and 63A is able to install M2 or M3 plate,for 125A and 160A is able to install M3 plate only.
The M1 plate is able to put 2 Re:-1,-2,-3 represent M1,M2,M3.
(2)The LW 26GS switch has two types:
Common type,black plate black handle
Quick stop type,with quick stop mark,yellow plate and red handle.