Application | ||||||
LC1-F series AC Contactor is applicable to the circuits up to the rated voltage1000VAC 50/60Hz. rated current up to 800A, for long distance breaking circuit and frequently starting or controlling the motor. It also can be used for the control of distribution circuits of rated current from 200A to 1600A. | ||||||
Specification | ||||||
Type | LC1-F115 | LC1-F150 | LC1-F185 | LC1-F225 | LC1-F265 | |
Rated operation current(A) | AC-3 | 115 | 150 | 185 | 255 | 265 |
AC-1 | 200 | 250 | 275 | 315 | 350 | |
Standard power rating of 3-phasemotors AC-3(KW) |
220/230V | 30 | 40 | 55 | 63 | 75 |
380/400V | 55 | 75 | 90 | 110 | 132 | |
415V | 59 | 80 | 100 | 110 | 140 | |
440V | 59 | 80 | 100 | 110 | 140 | |
500V | 75 | 90 | 110 | 129 | 160 | |
660/690V | 65 | 100 | 110 | 129 | 160 | |
1000V | 80 | 65 | 100 | 100 | 147 |
Type | LC1-F330 | LC1-F1400 | LC1-F500 | LC1-F630 | LC1-F780 | |
Rated operation current(A) | AC-3 | 330 | 400 | 500 | 630 | 780 |
AC-1 | 400 | 500 | 700 | 1000 | 1600 | |
Standard power rating of 3-phasemotors AC-3(KW) |
220/230V | 100 | 110 | 147 | 200 | 220 |
380/400V | 160 | 200 | 250 | 335 | 400 | |
415V | 180 | 200 | 280 | 375 | 425 | |
440V | 200 | 250 | 295 | 400 | 425 | |
500V | 200 | 257 | 355 | 400 | 450 | |
660/690V | 200 | 280 | 335 | 450 | 475 | |
1000V | 160 | 185 | 335 | 450 | 450 |