Application | |||||||||
GMC series AC Contactor is suitable for using in the circuits up to the rated voltage 660VAC 50/60Hz, rated current up to 95A, for making, breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, timer delay & machine-interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC947-2,VDE0660 & BS5452. |
Specification | |||||||||
Type | GMC-9 | GMC-12 | GMC-12 | GMC-12 | GMC-12 | ||||
Ac1 duty | 20A | 20A | 25A | 32A | 50A | ||||
IEC- 60947 |
Ac3 duty |
200-240V 380-440V 500-550V 690V |
2.5kW11A | 3.5kW13A | 4.5kW18A | 5.5kW22A | 7.5kW32A | ||
4kW9A | 5.5kW12A | 7.5kW18A | 11kW22A | 15kW32A | |||||
4kW7A | 7.5kW12A | 7.5kW13A | 15kW22A | 7.5kW13A | |||||
4kW5A | 7.5kW9A | 7.5kW9A | 15kW18A | 18.5kW21A | |||||
Continuous current(Ith) | 20A | 25A | 30A | 32A | 45A | ||||
UL | AC mo- tor |
Single phase Three phase |
115V 230V |
0.5HP | 0.5HP | 1HP | 2HP | 2HP | |
1 | 2HP | 3HP | 3HP | 5HP | |||||
200V 230V 460V 575V |
2 | 3HP | 5HP | 7HP | 7.5HP | ||||
3 | 3HP | 5HP | 7.5HP | 10HP | |||||
2 | 7.5HP | 10HP | 10HP | 20HP | |||||
5 | 10HP | 15HP | 15HP | 20HP | |||||
Lifetime (Unit:10:000) Time)Aux.contact |
Electrical Mechanical |
250 | 250 | 250 | 250 | 200 | |||
2500 | 2500 | 2500 | 2500 | 1500 | |||||
Standard | 1NO1NC | 1NO1NC | 1NO1NC | 1NO1NC | 2NO2NC |
Type | GMC-40 | GMC-50 | GMC-65 | GMC-75 | GMC-85 | ||||
Ac1 duty | 60A | 80A | 100A | 110A | 135A | ||||
IEC- 60947 |
Ac3 duty |
200-240V 380-440V 500-550V 690V |
11kW40A | 15kW55A | 18.5kW65A | 22kW75A | 25kW85A | ||
18.5kW40A | 22kW50A | 30kW65A | 27kW75A | 45kW85A | |||||
22kW32A | 30kW43A | 37kW60A | 45kW64A | 45kW75A | |||||
22kW25A | 30kW33A | 37kW47A | 45kW47A | 45kW52A | |||||
Continuous current(lth) | 50A | 70A | 30A | 90A | 100A | ||||
UL | AC mo- tor |
Single phase Three phase |
115V 230V |
3HP | 3HP | 5HP | 5HP | 7.5HP | |
5HP | 7.5HP | 10HP | 15HP | 15HP | |||||
200V 230V 460V 575V |
10HP | 10HP | 15HP | 20HP | 25HP | ||||
10HP | 15HP | 20HP | 25HP | 30HP | |||||
25HP | 30HP | 40HP | 50HP | 50HP | |||||
25HP | 30HP | 40HP | 50HP | 50HP | |||||
Lifetime (Unit:10:000) Time)Aux.contact |
Electrical Mechanical |
200 | 200 | 200 | 200 | 200 | |||
1500 | 1000 | 1000 | 1000 | 1000 | |||||
Standard |
2NO2NC | 2NO2NC | 2NO2NC | 2NO2NC | 2NO2NC |