Flexiable Pipe Connector

Quick connector for flexible pipes is the fittings of the flexible pipes, which can be either connected with the housing of equipment or connected with electric equipment with an inner threaded access hole as per the thread selected. Simply insert the flexible pipe into the union.
Thread Dimension Mectric  AG outer diameter (mm) AG inner diameter (mm) GL(mm) H(mm) Packing(pcs)
M10×10 10.0  6.5  10.0  23.0  100 
M12×1.5 12.0  6.5  10.0  25.0  100 
M16×1.5 16.0  6.5  10.0  25.0  100 
M10×1.0 10.0  8.0  10.0  23.0  100 
M12×1.5 12.0  8.0  10.0  25.0  100 
M12×1.5 12.0  7.5  11.0  25.0  100 
M16×1.5 16.0  10.0  10.0  25.0  100 
M18×1.5 18.0  10.0  10.0  25.0  100 
M20×1.5 20.0  10.0  10.0  25.0  100 
M16×1.5 16.0  11.5  10.0  27.5  100 
M18×1.5 18.0  12  10.0  27.5  100 
M20×1.5 20.0  12.0  10.0  27.5  100 
M20×1.5 20.0  14.3  12.0  28.0  100 
M20×1.5 20.0  15.0  13.0  31.5  100 
M24×1.5 24.0  18.0  13.0  31.5  100 
M25×1.5 25.0  17.0  13.0  27.0  100 
M25×1.5 25.0  19.5  14.0  29.0  50 
M25×1.5 25.0  20.0  14.0  34.0  50 
M27×2.0 27.0  20.5  14.0  34.0  50 
M30×2.0 30.0  22.0  14.0  34.0  50 
M32×1.5 32.0  22.0  14.0  34.0  50 
M32×1.5 32.0  22.0  14.0  34.0  25 
M32×1.5 32.0  27.0  14.0  36.0  25 
M36×2.0 36.0  29.0  14.0  36.0  25 
M40×1.5 40.0  29.0  14.0  36.0  25 
M40×1.5 40.0  34.0  14.0  38.0  20 
M42×1.5 42.0  36.0  14.0  38.0  20 
M48×2.0 48.0  36.0  14.0  38.0  20 
M50×1.5 50.0  44.0  15.5  39.0  10 
M60×2.0 60.0  48.0  15.5  39.0  10 
M63×1.5 63.0  48.0  15.5  39.0  10 
           
Thread Dimension Mectric  AG outer diameter (mm) AG inner diameter (mm) GL(mm) H(mm) Packing(pcs)
PG7 12.3  6.5  10.0  23.0     100 
PG7 12.3  8.0  10.0  23.0     100 
PG9 15.0  10.0  10.0  25.0     100 
PG11 18.4  12.0  10.0  27.5     100 
PG13.5 20.2  12.5  10.0  28.0     100 
PG13.5 20.2  14.3  12.0  28.0     100 
PG16 22.3  17.0  13.0  32.0     50 
PG21 28.0  23.0  14.0  34.0     50 
PG29 36.7  26.0  14.0  36.0     25 
PG29 36.7  29.0  14.0  36.0     25 
PG36 46.7  36.0  14.0  38.5     20 
PG48 59.0  48.0  15.0  40.0     10 
           
Thread Dimension Mectric  AG outer diameter (mm) AG inner diameter (mm) GL(mm) H(mm) Packing(pcs)
G3/8'' 16.6  12.0  10.0  28.0  100 
G1/2'' 20.9  15.0  13.0  31.0  100 
G1/2'' 20.9  16.0  13.0  35.0  50 
G3/4'' 26.0  20.0  14.0  35.0  50 
G1'' 33.0  27.0  14.0  36.0  25 
G2'' 59.6  48.0 15.5  39.0  10 
           

If you have any enquiry about quotation or cooperation,please feel free to email us at or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.

Tel:

+(86) 13285872520

Address:

Yueqing,Zhejiang, China