Technical parameters | ||||||||||
Type | Maximum air flow(m3/h) | Rated voltage(V) | Frequency(Hz) | Noise DB(A) | Ball bearing(B) | Bearings(S) | Power(Watt) | Speed(min) | Ambient temperature(℃) | Weight(g) |
8025HSL2 | 29 | 230 | 50 | 26 | S | 10 | 2100 | -10.. 70 | 225 | |
8025HBL2 | 31 | 230 | 50 | 26 | B | 10 | 2150 | -20.. 85 | 225 | |
8025HSL3 | 29 | 380 | 50 | 26 | S | 10 | 2100 | -10.. 70 | 225 | |
8025HBL3 | 31 | 380 | 50 | 26 | B | 10 | 2150 | -20.. 80 | 225 |
Motor: shaded pole motor structure.lmpedance protection.
Withstanding Voltage: Voltage leakage 0.5mA, withstand voltage 1800V/min
Insulation Class B, protection class lP54.
Fan rotation: counter-clockwise as viewed from the direction of the blades