Technical parameters | |||||||||||
Type | Rated voltage(V) | Phase | Frequency(Hz) | Input current(A) | Input power(W) | Speed(min) | Wind(m3/h) | Noise(m3/h) | Capacitance(μg) | Weight(g) | Wiring diagram |
250FZY2-D | 220 | 1 | 50 | 0.20 | 40 | 1300 | 16 | 60 | 1.0/500 | 2.7 | B |
250FZY3-D | 380 | 3 | 50 | 0.10 | 40 | 1300 | 16 | 60 | 2.7 | C | |
250FZY4-D | 380 | 1 | 50 | 0.12 | 40 | 1300 | 16 | 60 | 1.0/500 | 2.7 | B |
250FZY6-D | 220 | 1 | 50 | 0.50 | 100 | 1300 | 30 | 72 | 4.0/500 | 2.7 | A |
250FZY7-D | 380 | 3 | 50 | 0.20 | 100 | 1300 | 30 | 72 | 2.7 | C | |
250FZY8-D | 380 | 1 | 50 | 0.35 | 100 | 1300 | 30 | 72 | 2.0/630 | 2.7 | A |
Motor:squirrel cage motor structure.Impedance protection.
Withstanding Voltage:Voltage leakage 0.5mA,withstand voltage 1800V/min.
Insulation Class B,protection class IP54.
Fan rotation:counter-clockwise as viewed from the direction of the blades