JGX-48 DA (The basic) | |||||||
Load Current |
10A,15A,20A,25A,30A,40A,50A, 60A,75A,80A,90A,100A,120A |
||||||
Load Voltage |
24-480VAC | ||||||
Control Voltage | 3-32VDC | ||||||
Control Current | DC3-25mA | ||||||
On Voltage | ≤1.5V | ||||||
Off Leakage Current | ≤2mA | ||||||
On-off Time | ≤10mS | ||||||
Dielectric Strength | 2500VAC | ||||||
Insulation Resistance | 1000MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight |
90g(10A,25A) 135g(40A ) |
JGX-48 AA (The basic) | |||||||
Load Current |
10A,15A,20A,25A,30A,40A,50A, 60A,75A,80A,90A,100A,120A |
||||||
Load Voltage | 24-480VAC | ||||||
Control Voltage | 50-250VAC | ||||||
Control Current | AC≤12mA | ||||||
On Voltage | ≤1.5V | ||||||
Off Leakage Current | ≤2mA | ||||||
On-off Time | ≤10mS | ||||||
Dielectric Strength | 2500VAC | ||||||
Insulation Resistance | 1000MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight |
90g(10A,25A) 135g(40A ) |
JGX-48 VA ( Resistance-type on-load ) | |||||||
Load Current |
10A,15A,20A,25A,30A,40A,50A, 60A,75A,80A,90A,100A,120A |
||||||
Load Voltage | 24-480VAC | ||||||
External control potentiometer | 470KΩ/2W | ||||||
Control Current | / | ||||||
On Voltage | ≤1.5V | ||||||
Off Leakage Current | ≤2mA | ||||||
On-off Time | / | ||||||
Dielectric Strength | 2500VAC input and ouput terminal - radiator panels | ||||||
Insulation Resistance | 1000MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight | 90g(10A,25A) 135g(40A ) |
JGX-22 DD | |||||||
Load Current |
10A,15A,20A,25A,30A,40A,50A, 60A,75A,80A,90A,100A,120A,150A |
||||||
Load Voltage | 5-220VDC | ||||||
Control Voltage | 3-32VDC | ||||||
Control Current | DC5-25mA | ||||||
On Voltage | ≤1.5V | ||||||
Off Leakage Current | ≤2mA | ||||||
On-off Time | ≤10mS | ||||||
Dielectric Strength | 2000VAC | ||||||
Insulation Resistance | 500MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight | 90g(10A,25A) 135g(40A ) |
SSR- DA (The basic) | |||||||
Load Current |
10A,15A,20A,25A,30A,40A,50A, 60A,75A,80A |
||||||
Load Voltage | 24-480VAC | ||||||
Control Voltage | 3-32VDC | ||||||
Control Current | DC3-25mA | ||||||
On Voltage | ≤1.5V | ||||||
Off Leakage Current | ≤2mA | ||||||
On-off Time | ≤10mS | ||||||
Dielectric Strength | 2500VAC | ||||||
Insulation Resistance | 1000MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight | 132g |
SSR- AA (The basic) | |||||||
Load Current |
10A,15A,20A,25A,30A,40A,50A, 60A,75A,80A |
||||||
Load Voltage | 24-480VAC | ||||||
Control Voltage | 50-250VAC | ||||||
Control Current | AC≤12mA | ||||||
On Voltage | ≤1.5V | ||||||
Off Leakage Current | ≤4mA | ||||||
On-off Time | ≤10mS | ||||||
Dielectric Strength | 2500VAC | ||||||
Insulation Resistance | 1000MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight | 132g |
SSR- VA ( Resistance-type on-load ) | |||||||
Load Current |
10A,15A,20A,25A,30A,40A,50A, 60A,75A,80A |
||||||
Load Voltage | 24-480VAC | ||||||
External control potentiometer | 470KΩ/2W | ||||||
Control Current | / | ||||||
On Voltage | ≤1.5V | ||||||
Off Leakage Current | ≤2mA | ||||||
On-off Time | / | ||||||
Dielectric Strength | 2500VAC input and ouput terminal - radiator panels | ||||||
Insulation Resistance | 1000MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight | 132g |
SSR- DD | |||||||
Load Current |
10A,15A,20A,25A,30A,40A,50A, 60A,75A,80A |
||||||
Load Voltage | 5-110VDC | ||||||
Control Voltage | 3-32VDC | ||||||
Control Current | DC5-25mA | ||||||
On Voltage | ≤1.5V | ||||||
Off Leakage Current | ≤2mA | ||||||
On-off Time | ≤10mS | ||||||
Dielectric Strength | 2000VAC | ||||||
Insulation Resistance | 500MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight | 132g |
HD-3 - ZF (Industrial solid state relay) | |||||||
Load Current |
24-480VAC,24-660VAC 60A,80A,90A,100A,150A,200A |
||||||
Load Voltage | 250A,300A,400A | ||||||
Control Voltage | 3-32VDC/50-250VDC | ||||||
Control Current | DC3-25mA AC≤12mA | ||||||
On Voltage | ≤1.5V | ||||||
Off Leakage Current | ≤2mA | ||||||
On-off Time | ≤10mS | ||||||
Dielectric Strength | 2000VAC | ||||||
Insulation Resistance | 500MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight | 132g |
SSR-3-48 - DA(AA) (Three-phase solid state relay) | |||||||
Load Current |
10A,15A,20A,25A,30A,40A,50A, 60A,75A,80A,90A,100A,120A,150A |
||||||
Load Voltage | 24-480VAC | ||||||
Control Voltage | 3-32VDC/50-250VAC | ||||||
Control Current | DC4-30mA AC≤30mA | ||||||
On Voltage | ≤1.8mA | ||||||
Off Leakage Current | ≤10mA | ||||||
On-off Time | ≤10mS | ||||||
Dielectric Strength | 2500VAC | ||||||
Insulation Resistance | 1000MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight | 450g |
SSR-3ZF-48 - DA (Three-phase motor positive&negative) | |||||||
Load Current |
10A,25A,40A | ||||||
Load Voltage | 24-480VAC | ||||||
Control Voltage | ±3-32VDC | ||||||
Control Current | 4-20mA | ||||||
On Voltage | ≤2V | ||||||
Off Leakage Current | ≤10mA | ||||||
On-off Time | ≤10mS | ||||||
Dielectric Strength | 2500VAC | ||||||
Insulation Resistance | 1000MΩ/500VDC | ||||||
Ambient Temperature | -30~ 75℃ | ||||||
Mounting Methods | bolted | ||||||
The work instructions | LED | ||||||
Weight | 450g |
T-50 radiator | |||||||
Long x width x high(mm) 60×50×50 | |||||||
Applicable scope: Applicable to load the actual current is not more than 40A a rectangle single-phase solid-state relay. |
T-80 radiator | |||||||
Long x width x high(mm) 80×80×70 | |||||||
Applicable scope: Applicable to load the actual current is not more than 60A a single-phase rectangle or elongated industrial extremely solid state relays. |